Our product range includes a wide range of cement silo fly ash feeding system, manual cum bulker cement feeding system / pump, pneumatic cement feeding pump, cement feeding pump for cement and fly ash silo, manual pneumatic cement feeding pump and cement silo manual feeding system through air compressor.
₹ 635000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Automatic Grade | Automatic |
| Size/Dimension | 4*4 |
| Automation Grade | Semi Automatic |
| Weight | 1000 kgs |
| Brand | Hindustan |
| Driven Type | Electric |
| Type | Cement Feeding System |
| Voltage | 380 V |
Minimum order quantity: 1 Piece
₹ 670000 / Piece Get Latest Price
| Capacity | 600 kg Approximate |
| Size/Dimension | 8*4*5 |
| Automation Grade | Fully Automatic |
| Weight | 2000 KGS |
| Sheet Size | 4.2mm |
| Motor | 12 to 25 HP |
| Steel Structure | Channel,Joint Plate etc. |
Minimum order quantity: 1 Piece
| Usage/Application | Industrial, Commercial |
| Driven Type | Electric |
| Voltage V | 440 V |
| Automatic Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 phase |
₹ 625000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Brand | HE |
| Size/Dimension | 8*4*5 |
| Automation Grade | Fully Automatic |
| Material | Carbon Steel |
| Weight | 2000 kgs |
| Frequency | 50-60 Hz |
| Power TCP | 4 |
Minimum order quantity: 01 Piece
Pressure Release Valve are used the discharge the high pressure in the cement silo. Those valves start to run when the pressure value reaches the pre-set pressure limit value.
Those valves are the equipments that keeps the pressure in the cement silo in desired values and prevent the cement silo filter from breaking down.
The cement is transferred from silobus to cement silo with high pressure. In case there is no cement in the silobus, only the air is transferred into the cement silo and thus there occures high pressure in the cement silo. At this moment if Pressure Release Valve do not start to run , the cement silo and the cement silo filter can be damaged seriously.
₹ 650000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Size/Dimension | 6*3 FT/ |
| Height | 0-10 feet |
| Automation Grade | Semi Automatic |
| Dimension | 6860*2590*3280 Mm |
| Engine Type | 5 Stroke |
| Maximum Horsepower | 220hp |
Minimum order quantity: 01 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 300 T |
| Type | Tank Container |
| Weight | 51.5 Ton |
| Occupied Area | 528m2 |
₹ 300000 / Piece Get Latest Price
| Material | MS |
| Dimension | 6850*2490*3180 Mm |
| Engine Type | 4 Stroke |
| Maximum Horsepower | 200 hp |
Manoj Kumar (Director)
Hindustan Enterprises
Plot No. 90, Gali No-2 Behind Goshala, Bharat Gas Agency Road, Vill-Mawai Faridabad
Faridabad - 121002, Haryana, India