Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | KD |
Brand | HINDUSTAN |
Usage/Application | TAMPING RAMMER |
Model Name/Number | HINDUSTA MAKE |
Impacting Force | 54 |
Automation Grade | Manual |
Material | Carbon Steel |
Tamping Rammer with Engine | |
Model | RM 80
|
Ramming Frequency | 600-700 time/min
|
Advance Speed | 10-13 m/min
|
Bounce Height | 40-70 mm
|
Engine | G x 160 Honda air cooled 4 Stroke
|
Net Power Output | 4 HP, 3600 rpm
|
Net Torque | 7.6 IB – Ft. (10.3 NM) @ 2500 rpm
|
Gross Weight | 90 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | HINDUSTAN |
Usage/Application | TAMPING |
Material | Hard Iron |
Model | HCD 100 |
Ramming Frequency | 600-700 time/min |
Advance Speed | 10-13 m/min |
Bounce Height | 40-70 mm |
Engine Power | 2.2 KW 3 HP |
Voltage | 415 V |
Net Torque | 7.6 IB - Ft. (10.3 NM) @ 2500 rpm |
Gross Weight | 90 Kgs |
Tamping Rammer with Motor |
|
Model |
HCD 100
|
Ramming Frequency |
600-700 time/min
|
Advance Speed |
10-13 m/min
|
Bounce Height |
40-70 mm
|
Engine |
2.2 KW 3 HP 415 V
|
Net Torque |
7.6 IB – Ft. (10.3 NM) @ 2500 rpm
|
Gross Weight |
90 Kgs |
Additional Information: