Pioneers in the industry, we offer tamping rammer with motor and tamping rammer with engine from India.
₹ 55000 / Number Get Latest Price
| Usage/Application | TAMPING |
| Model Name/Number | HINDUSTAN |
| Material | Hard Iron |
| Model | HCD 100 |
| Ramming Frequency | 600-700 time/min |
| Advance Speed | 10-13 m/min |
| Bounce Height | 40-70 mm |
| Engine Power | 2.2 KW 3 HP |
| Voltage | 415 V |
| Net Torque | 7.6 IB - Ft. (10.3 NM) @ 2500 rpm |
Minimum order quantity: 1 Number
|
Tamping Rammer with Motor |
|
|
Model |
HCD 100
|
|
Ramming Frequency |
600-700 time/min
|
|
Advance Speed |
10-13 m/min
|
|
Bounce Height |
40-70 mm
|
|
Engine |
2.2 KW 3 HP 415 V
|
|
Net Torque |
7.6 IB – Ft. (10.3 NM) @ 2500 rpm
|
|
Gross Weight |
90 Kgs |
₹ 70000 / Piece Get Latest Price
| Brand | HINDUSTAN |
| Model Name/Number | HINDUSTA MAKE |
| Impacting Force | 54 |
| Capacity | KD |
| Usage/Application | TAMPING RAMMER |
| Automation Grade | Manual |
| Material | Carbon Steel |
Minimum order quantity: 1 Piece
Tamping Rammer with Engine | |
Model | RM 80
|
Ramming Frequency | 600-700 time/min
|
Advance Speed | 10-13 m/min
|
Bounce Height | 40-70 mm
|
Engine | G x 160 Honda air cooled 4 Stroke
|
Net Power Output | 4 HP, 3600 rpm
|
Net Torque | 7.6 IB – Ft. (10.3 NM) @ 2500 rpm
|
Gross Weight | 90 Kgs |
Manoj Kumar (Director)
Hindustan Enterprises
Plot No. 90, Gali No-2 Behind Goshala, Bharat Gas Agency Road, Vill-Mawai Faridabad
Faridabad - 121002, Haryana, India