Product Details:
Drum Capacity | 500 L |
Concrete Mixing Time | 5 Min. Approximate |
Overall Dimension | 2570 x 1670 x 2610 mm |
Prime Mover | 7 hp Kirloskar |
Electric Motor | 6 HP |
Drum speed | 20 RPM |
Automation Grade | Semi-Automatic |
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Is It Portable | Portable |
Blade Type | Inbuilt |
Drum Material | MS |
Drum Material Thickness | 12mm |
Drum Speed | 20rpm |
Weight | 1150 kgs |
Hopper Lifting | Hydraulic |
Hydraulic System | Boss |
Towing Speed | Manufactured |
Wire Rope | No |
Condition | New |
Brand/Make | Hindustan |
Model No. | HE-2B |
Chassis Material | Mild Steel |
Concrete Mixing Time | 2min |
Output Capacity | 2 veg |
Overall Power | 7.5hp |
Prime Motor Power | 7.5hp |
Drum Capacity | 10/7 cm3 |
Capacity | 10 / 7 cm3 |
Overall Dimension | 2550 x 1680 x 2600 mm |
Prime Mover | 6 hp Kirloskar TAFI engine |
7.5 HP.Electric Motor | |
Prime mover cabin | With sliding door |
Loading Hopper | Hydraulic operated heavy duty power pack |
Concrete mixing time | 3 mints approximate |
Drum speed | 19 rpm |
Hydraulic pump speed | 19 rpm gear pump @ 207 bar |
Product Details:
Minimum Order Quantity | 01 Number |
Material | Cast Iron |
Mixed Capacity | 125 Liter |
Drum Volume | 430 Liter |
Vibrating Amplitude | 0.8 mm |
Engine | R180 Diesel Engine |
Productivity | 25/Hour |
Umixed Capacity | 200 Liter |
Automatic Grade | Semi-Automatic |
Power(HP) | 2 |
Speed of Mixing Drum | 30r/min |
Mixing Power | 95% |
Batch Capacity (Litre) | 0.5 |
Chassis | Heavy Duty |
Condition | New |
Portable (Y/N) | Yes |
Blades | Yes |
Motor Power (Horsepower) | 2 |
Weight (Kilogram) | 215 |
Wheels | Inbuilt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HE-145 |
Type Of The Drum Mixer | Tilting |
Brand/Make | Hindustan |
Capacity | 1 Bag |
Product Type | Hydraulic Hopper Mixer |
Speed Of Mixing Drum | 23 R/Min |
Charging Capacity | 3200L |
Reclaiming Capacity | 2000L |
Working Cycle Period | 72S |
Product Details:
Minimum Order Quantity | 1 Unit |
Speed of Mixing Drum | 13r/min, 14r/min, 15r/min |
Power Source | Diesel Engine |
Automatic Grade | Semi-Automatic |
Drum Capacity (Litre) | One Bag |
Warranty | one |
Blades | 10mm |
Motor Power (Horsepower) | 6hp |
Weight (Kilogram) | 1.5 Tons |
Type of the drum mixer | Tilting Drum Mixer |
Chassis Material | Cast Iron |
Hopper Material | MS |
Hopper Material Thickness (mm) | 4mm |
Portable (Y/N) | Yes |
Usage/Application | Construction |
Additional Information:
Product Details:
Portable | Yes |
Capacity | 2 Bag |
Brand/Make | Hindustan |
Chassis Material | Cast Iron |
Model/Type | Hopper Mixer |
Drum Capacity | 500 L |
Approx Price: Rs 1.35 Lakh /Piece(s)
Get Latest PriceProduct Details:Automatic Grade | Semi-Automatic |
Brand/Make | Access |
Condition | New |
Model/Type | Hydraulic Concrete Mixture With Hopper |
Chassis Material | Mild Steel |
Drum Material Thickness (mm) | 12mm |
Drum Speed (RPM) | 20 Rpm |
Color | Yellow/Blue |
Discharging Volume (Litre) | 200 |
Weight (Kilogram) | 1200 |
Motor Power (Horsepower) | 7.5 |
Model No. | HE-100 |
Drum Size (Inch) | 38 |
Frequency (Hertz) | 50 |
Water Tank Capacity (Litre) | no |
Concrete Mixing Time (Sec) | 180 |
No. Of Tyres | 4 |
Fuel Consumption (Litre per Hour) | 1 ltr/hr |
Oil Tank Capacity (Litre) | 10 |
Capacity | 1.5 Bag |
Automation Grade | semi |
Clutch Type | no |
Discharge System | Manual |
Drum Mouth Diameter | 375mm |
Gear Box For | no |
Hopper | yes |
Hydraulic System | yes |
Mixer Motor Power (KW) | 7.5 Hp |
Mixing Handle Type | Manual |
Motor | CG |
Net Consumption | 7.5 Hp |
Number Of Phases | 3 |
Number Of Wheels | 4 |
Output Per Batch | 1.5 Bag |
Power (Hp) | 7.5 Hp |
Power Source | Diesel Engine/Electric Motor |
Drum Capacity (Litre) | 200 |
Type of the drum mixer | Tilting Drum Mixer |
Hopper Material | MS |
Hopper Material Thickness (mm) | 3.5mm |
Speed of Mixing Drum | 20r/min |
Blades | Inbult |
Portable (Y/N) | Yes |
Brand | Hindustan |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Crompton, Kirloskar |
Portable (Y/N) | Yes |
Capacity | HALF BAG |
Power(HP) | 2 HP |
Additional Information:
Product Details:
Brand/Make | hindustan enterprises |
Usage/Application | mixing cement concrete |
Automatic Grade | Manual |
Capacity | 2 bags |
Power Source | Diesel Engine |
Drum Capacity | 500 L, custom, 1500 L, 750 L, 1000 L |
Lift Type | 2 tower |
Condition | New |
I deal in | New Only |
warranty | 1 year |
Brand | Universal, Kirloskar, Crompton |
Portable (Y/N) | Yes |
Power(HP) | 10 |
Additional Information:
Product Details:
Capacity | 2 Bag |
Brand/Make | Hindustan |
Chassis Material | Cast Iron |
Test Force | 600 KN |
Tensile Test Space | 650 mm |
Power Supply | 220V / 380V |
Load Range | 2-100% |
Load Capacity | 0-1 ton |
Chain Length (meters) | >10 |
Trolley Option | With Trolley |
Color | Deep Orrange/Yellow |
Angle Size | 65x65x8 |
Channel Size | 125x65x6 |
Brand | Hindustan |
Used In | Construction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Construction Material | SUS304/316L |
Volume | 0.1-25 m |
Power W | 1.5 W |
Working Volume | 48-88 |
Product Details:
Minimum Order Quantity | 01 Number |
Brand | Kirloskar |
Power(HP) | 10 HP |
Automation Grade | Manual |
Discharge Capacity | 150 L |
Max Size of Aggregate | 80/60 mm |
Feeding Capacity | 250 L |
Mixing Motor Power | 0.900 HP |
Automatic Grade | Semi-Automatic |
Power(HP) | 2 |
Speed of Mixing Drum | 30r/min |
Mixing Power | 95% |
Batch Capacity (Litre) | 0.5 |
Chassis | Heavy Duty |
Condition | New |
Portable (Y/N) | Yes |
Blades | Yes |
Motor Power (Horsepower) | 2 |
Weight (Kilogram) | 215 |
Wheels | Inbuilt |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Kirloskar |
Portable (Y/N) | Yes |
Capacity | 2 bags |
Power(HP) | 10 |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Universal, Kirloskar, Crompton |
Portable (Y/N) | Yes |
Capacity | 2 bags |
Power(HP) | 10 |
Additional Information:
Product Details:
Brand/Make | Hindustan |
Condition | New |
Capacity | 1 Bag |
Model/Type | 1 Bag Mixer Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 1.5 Bag |
Automatic Grade | Manual |
Brand | Hindustan |
Speed of Mixing Drum | 13r/min |
Is It Portable | Portable |
Power(HP) | 10 HP |
Load Capacity | 0-1 ton |
Chain Length (meters) | >10 |
Trolley Option | With Trolley |
Color | Deep Orrange/Yellow |
Angle Size | 65x65x8 |
Channel Size | 125x65x6 |
Brand | Hindustan |
Used In | Construction |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Material | Cast Iron, Stainless Steel |
Brand/Make | Hindustan |
Model/Type | Mixer Machine with Lift |
Capacity | 800L, 1200 etc |
Productivity | 240/h |
Height | 3.8 m |
Weight | 6.8 T |
Additional Information:
Product Details:
Automatic Grade | Manual , Semi-Automatic |
Brand | Kirloskar, Crompton |
Portable (Y/N) | Yes |
Capacity | 2 bags |
Power(HP) | 10 |
Condition | New |
Automatic Grade | Semi-Automatic, Manual |
Portable (Y/N) | Yes |
Power(HP) | 5 hp |
Speed of Mixing Drum | 20r/min |
Mixing Power | 5 hp |
Batch Capacity (Litre) | 0.5 beg |
Chassis | Heavy Duty |
Additional Information:
Product Details:
Weight | 3500 kg |
Motor Power | 4.6kw |
Mixing Power | 5.6kw X2 |
Reclaiming capacity | 510 L |
Automatic Grade | Manual |
Brand/Make | Hindustan Enterprises |
Condition | New |
Model/Type | 1.5 bag With Hopper |
Chassis Material | Mild Steel |
Drum Material Thickness (mm) | 12mm |
Drum Speed (RPM) | 20 RPM |
Color | Orrage/Yellow |
Discharging Volume (Litre) | 200 Ltr |
Weight (Kilogram) | 1250 Kgs |
Motor Power (Horsepower) | 7.5 Hp |
Drum Size (Inch) | 38 |
Frequency (Hertz) | 50 |
Water Tank Capacity (Litre) | no |
Concrete Mixing Time (Sec) | 180 |
Fuel Consumption (Litre per Hour) | 1 |
Oil Tank Capacity (Litre) | 10 |
Towing Speed (Kilometer per Hour) | 10 |
Capacity | 1.5 bag |
Automation Grade | no |
Clutch Type | yes |
Discharge System | manual |
Discharging Volume (L) | 200 |
Drum Mouth Diameter | 375 |
Gear Box For | no |
Geometrical Volume | 250 Ltr |
Hopper | yes |
Hydraulic System | no |
Mixer Motor Power (KW) | 5.5 |
Mixing Handle Type | Manual |
Motor | CG |
Net Consumption | 7.5Hp |
Number Of Phases | 3 |
Number Of Wheels | 4 |
Power Source | Electric Engine |
Drum Capacity (Litre) | 200 |
Type of the drum mixer | Tilting Drum Mixer |
Hopper Material | MS |
Hopper Material Thickness (mm) | 3mm |
Speed of Mixing Drum | 20r/min |
Blades | Inbuilt |
Portable (Y/N) | Yes |
Brand | Hindustan |
Output Capacity (Cubic meter / hour) | 1.4 CUM/HR |
Product Details:
Capacity | 560 L |
Brand/Make | HE |
Weight | 1610 Kg |
NO Of Wheel | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Output Capacity (Cubic meter / hour) | 480 Liters |
Chassis | Heavy Duty |
Automatic Grade | Manual |
Speed of Mixing Drum | 15r/min |
Portable (Y/N) | Yes |
Power(HP) | 7.5 |
Brand/Make | Hindustan |
Reclaiming capacity | 300 Liters |
Mixing Power | 7.5 |
Model/Type | Hopper Mixer |
Drum Capacity (Litre) | 300 |
Discharging Volume (Litre) | 250 |
Color | Red |
Condition | New |
Automatic Grade | Manual |
Brand/Make | Hindustan Enterprises |
Condition | New |
Model/Type | 1.5 bag With Hopper |
Chassis Material | Mild Steel |
Drum Material Thickness (mm) | 12mm |
Drum Speed (RPM) | 20 RPM |
Color | Orrage/Yellow |
Discharging Volume (Litre) | 200 Ltr |
Weight (Kilogram) | 1250 Kgs |
Motor Power (Horsepower) | 7.5 Hp |
Drum Size (Inch) | 38 |
Frequency (Hertz) | 50 |
Water Tank Capacity (Litre) | no |
Concrete Mixing Time (Sec) | 180 |
Fuel Consumption (Litre per Hour) | 1 |
Oil Tank Capacity (Litre) | 10 |
Towing Speed (Kilometer per Hour) | 10 |
Capacity | 1.5 bag |
Automation Grade | no |
Clutch Type | yes |
Discharge System | manual |
Discharging Volume (L) | 200 |
Drum Mouth Diameter | 375 |
Gear Box For | no |
Geometrical Volume | 250 Ltr |
Hopper | yes |
Hydraulic System | no |
Mixer Motor Power (KW) | 5.5 |
Mixing Handle Type | Manual |
Motor | CG |
Net Consumption | 7.5Hp |
Number Of Phases | 3 |
Number Of Wheels | 4 |
Power Source | Electric Engine |
Drum Capacity (Litre) | 200 |
Type of the drum mixer | Tilting Drum Mixer |
Hopper Material | MS |
Hopper Material Thickness (mm) | 3mm |
Speed of Mixing Drum | 20r/min |
Blades | Inbuilt |
Portable (Y/N) | Yes |
Brand | Hindustan |
Output Capacity (Cubic meter / hour) | 1.4 CUM/HR |
Additional Information: