Providing you the best range of portable mini concrete mixer, construction concrete mixer machine, mini concrete mixer, 10/7 one bag cement concrete mixer machine, concrete mixture machine with hydraulic jack hopper and printer and two pole concrete mixture machine with effective & timely delivery.
₹ 26000 / Piece Get Latest Price
| Brand | Kirloskar |
| Power(HP) | 10 HP |
| Automation Grade | Manual |
| Discharge Capacity | 150 L |
| Max Size of Aggregate | 80/60 mm |
| Feeding Capacity | 250 L |
| Mixing Motor Power | 0.900 HP |
Minimum order quantity: 01 Piece
| Automatic Grade | Semi-Automatic |
| Power(HP) | 2 |
| Speed of Mixing Drum | 30r/min |
| Mixing Power | 95% |
| Batch Capacity (Litre) | 0.5 |
| Chassis | Heavy Duty |
| Condition | New |
| Portable (Y/N) | Yes |
| Blades | Yes |
| Motor Power (Horsepower) | 2 |
| Weight (Kilogram) | 215 |
| Wheels | Inbuilt |
₹ 98000 / Piece Get Latest Price
| Concrete Strength Grade | M20 |
| Automatic Grade | Semi-Automatic |
| Brand | Kirloskar |
| Portable (Y/N) | Yes |
| Capacity | 2 bags |
| Power(HP) | 10 |
Product Details:
| Condition | New |
| Automatic Grade | Semi-Automatic |
| Portable (Y/N) | Yes |
| Power(HP) | 5 hp |
| Speed of Mixing Drum | 20r/min |
| Mixing Power | 5 hp |
| Batch Capacity (Litre) | 0.5 beg |
| Chassis | Heavy Duty |
Hindustan Enterprises are actively engaged in manufacturing and supplying superior quality Concrete Mixer. Our experienced engineering team manufactures this machine using industry standard material procured from reliable vendors. Our Concrete Mixer is highly appreciated due to its features like robust construction, high performance and easy installations. This machine is used in construction and other engineering industries for loading and unloading bulk materials. This sturdily built machine is made in compliance with the industry standards and offered to clients in varied models & specifications
₹ 52000 / Piece Get Latest Price
| Concrete Strength Grade | M20 |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
| Usage/Application | CONCRETE WORK |
| Model Name/Number | HINDUSTAN |
| Mixer Type | MIXER |
| Speed Of Mixing Drum | 14r/min |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Machine Type | Concrete |
| Brand | Kirloskar |
| Packaging Type | YES |
| Usage/Application | MAKING CONCRETE |
| Automation Grade | Automatic |
| Capacity | 560 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Discharging Volume | 10/7 |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Concrete Mixing Time | 5 Min. Approximate |
| Overall Dimension | 2570 x 1670 x 2610 mm |
| Prime Mover | 7 hp Kirloskar |
| Electric Motor | 6 HP |
| Drum speed | 20 RPM |
| Automation Grade | Semi-Automatic |
| Power Source | Electric Engine |
| Drum Capacity | 1000 L |
| Is It Portable | Portable |
| Blade Type | Inbuilt |
| Drum Material | MS |
| Drum Material Thickness | 12mm |
| Drum Speed | 20rpm |
| Weight | 1150 kgs |
| Hopper Lifting | Hydraulic |
| Hydraulic System | Boss |
| Towing Speed | Manufactured |
| Wire Rope | No |
| Condition | New |
| Brand/Make | Hindustan |
| Model No. | HE-2B |
| Chassis Material | Mild Steel |
| Concrete Mixing Time | 2min |
| Output Capacity | 2 veg |
| Overall Power | 7.5hp |
| Prime Motor Power | 7.5hp |
| Drum Capacity | 10/7 cm3 |
| Capacity | 10 / 7 cm3 |
| Overall Dimension | 2550 x 1680 x 2600 mm |
| Prime Mover | 6 hp Kirloskar TAFI engine |
| 7.5 HP.Electric Motor | |
| Prime mover cabin | With sliding door |
| Loading Hopper | Hydraulic operated heavy duty power pack |
| Concrete mixing time | 3 mints approximate |
| Drum speed | 19 rpm |
| Hydraulic pump speed | 19 rpm gear pump @ 207 bar |
₹ 225000 / Piece Get Latest Price
| Automatic Grade | Manual |
| Brand | Hindustan |
| Capacity | 1.5 Bag |
| Speed of Mixing Drum | 13r/min |
| Is It Portable | Portable |
| Power(HP) | 10 HP |
Minimum order quantity: 01 Piece
| Load Capacity | 0-1 ton |
| Chain Length (meters) | >10 |
| Trolley Option | With Trolley |
| Color | Deep Orrange/Yellow |
| Angle Size | 65x65x8 |
| Channel Size | 125x65x6 |
| Brand | Hindustan |
| Used In | Construction |
₹ 565000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | CONCRETE PRODUCTION |
| Model Name/Number | HINDUSTAN90 |
| Mixer Type | REVERSIBLE TYPE |
| Speed Of Mixing Drum | 20r/min |
| Features | MOVABLE |
Minimum order quantity: 01 Piece
₹ 285000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Material | Stainless Steel, Cast Iron |
| Brand/Make | Hindustan |
| Model/Type | Mixer Machine with Lift |
| Capacity | 800L, 1200 etc |
| Productivity | 240/h |
| Height | 3.8 m |
| Weight | 6.8 T |
₹ 52000 / Number Get Latest Price
| Material | Cast Iron |
| Mixed Capacity | 125 Liter |
| Drum Volume | 430 Liter |
| Vibrating Amplitude | 0.8 mm |
| Engine | R180 Diesel Engine |
| Productivity | 25/Hour |
| Umixed Capacity | 200 Liter |
Minimum order quantity: 01 Number
| Automatic Grade | Semi-Automatic |
| Power(HP) | 2 |
| Speed of Mixing Drum | 30r/min |
| Mixing Power | 95% |
| Batch Capacity (Litre) | 0.5 |
| Chassis | Heavy Duty |
| Condition | New |
| Portable (Y/N) | Yes |
| Blades | Yes |
| Motor Power (Horsepower) | 2 |
| Weight (Kilogram) | 215 |
| Wheels | Inbuilt |
₹ 250000 / Piece Get Latest Price
| Capacity | 2 Bag |
| Brand/Make | Hindustan |
| Chassis Material | Cast Iron |
| Test Force | 600 KN |
| Tensile Test Space | 650 mm |
| Power Supply | 220V / 380V |
| Load Range | 2-100% |
| Load Capacity | 0-1 ton |
| Chain Length (meters) | >10 |
| Trolley Option | With Trolley |
| Color | Deep Orrange/Yellow |
| Angle Size | 65x65x8 |
| Channel Size | 125x65x6 |
| Brand | Hindustan |
| Used In | Construction |
₹ 27000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Color | yellow |
| Sheet Thickness | 5MM |
| Thickness | 5MM |
| Diameter | 1000 |
| Bucket Shape | ROUND |
| Features | PATTERN, PLAIN |
| Country of Origin | Made in India |
₹ 175000 / Number Get Latest Price
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Chassis | Heavy Duty |
| Automatic Grade | Manual |
| Speed of Mixing Drum | 15r/min |
| Portable (Y/N) | Yes |
| Power(HP) | 7.5 |
| Brand/Make | Hindustan |
| Reclaiming capacity | 300 Liters |
| Mixing Power | 7.5 |
| Model/Type | Hopper Mixer |
Minimum order quantity: 1 Number
| Automatic Grade | Manual |
| Brand/Make | Hindustan Enterprises |
| Condition | New |
| Model/Type | 1.5 bag With Hopper |
| Chassis Material | Mild Steel |
| Drum Material Thickness (mm) | 12mm |
| Drum Speed (RPM) | 20 RPM |
| Color | Orrage/Yellow |
| Discharging Volume (Litre) | 200 Ltr |
| Weight (Kilogram) | 1250 Kgs |
| Motor Power (Horsepower) | 7.5 Hp |
| Drum Size (Inch) | 38 |
| Frequency (Hertz) | 50 |
| Water Tank Capacity (Litre) | no |
| Concrete Mixing Time (Sec) | 180 |
| Fuel Consumption (Litre per Hour) | 1 |
| Oil Tank Capacity (Litre) | 10 |
| Towing Speed (Kilometer per Hour) | 10 |
| Capacity | 1.5 bag |
| Automation Grade | no |
| Clutch Type | yes |
| Discharge System | manual |
| Discharging Volume (L) | 200 |
| Drum Mouth Diameter | 375 |
| Gear Box For | no |
| Geometrical Volume | 250 Ltr |
| Hopper | yes |
| Hydraulic System | no |
| Mixer Motor Power (KW) | 5.5 |
| Mixing Handle Type | Manual |
| Motor | CG |
| Net Consumption | 7.5Hp |
| Number Of Phases | 3 |
| Number Of Wheels | 4 |
| Power Source | Electric Engine |
| Drum Capacity (Litre) | 200 |
| Type of the drum mixer | Tilting Drum Mixer |
| Hopper Material | MS |
| Hopper Material Thickness (mm) | 3mm |
| Speed of Mixing Drum | 20r/min |
| Blades | Inbuilt |
| Portable (Y/N) | Yes |
| Brand | Hindustan |
| Output Capacity (Cubic meter / hour) | 1.4 CUM/HR |
₹ 195000 / Piece Get Latest Price
| Portable | Yes |
| Capacity | 2 Bag |
| Brand/Make | Hindustan |
| Chassis Material | Cast Iron |
| Model/Type | Hopper Mixer |
| Drum Capacity | 500 L |
Approx Price: Rs 1.35 Lakh /Piece(s)
Get Latest PriceProduct Details:| Automatic Grade | Semi-Automatic |
| Brand/Make | Access |
| Condition | New |
| Model/Type | Hydraulic Concrete Mixture With Hopper |
| Chassis Material | Mild Steel |
| Drum Material Thickness (mm) | 12mm |
| Drum Speed (RPM) | 20 Rpm |
| Color | Yellow/Blue |
| Discharging Volume (Litre) | 200 |
| Weight (Kilogram) | 1200 |
| Motor Power (Horsepower) | 7.5 |
| Model No. | HE-100 |
| Drum Size (Inch) | 38 |
| Frequency (Hertz) | 50 |
| Water Tank Capacity (Litre) | no |
| Concrete Mixing Time (Sec) | 180 |
| No. Of Tyres | 4 |
| Fuel Consumption (Litre per Hour) | 1 ltr/hr |
| Oil Tank Capacity (Litre) | 10 |
| Capacity | 1.5 Bag |
| Automation Grade | semi |
| Clutch Type | no |
| Discharge System | Manual |
| Drum Mouth Diameter | 375mm |
| Gear Box For | no |
| Hopper | yes |
| Hydraulic System | yes |
| Mixer Motor Power (KW) | 7.5 Hp |
| Mixing Handle Type | Manual |
| Motor | CG |
| Net Consumption | 7.5 Hp |
| Number Of Phases | 3 |
| Number Of Wheels | 4 |
| Output Per Batch | 1.5 Bag |
| Power (Hp) | 7.5 Hp |
| Power Source | Diesel Engine/Electric Motor |
| Drum Capacity (Litre) | 200 |
| Type of the drum mixer | Tilting Drum Mixer |
| Hopper Material | MS |
| Hopper Material Thickness (mm) | 3.5mm |
| Speed of Mixing Drum | 20r/min |
| Blades | Inbult |
| Portable (Y/N) | Yes |
| Brand | Hindustan |
₹ 75000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Usage/Application | Construction |
| Power Source | Diesel Engine |
| Brand/Make | Hindustan |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 1 Bag |
| Model/Type | 1 Bag Mixer Machine |
| Condition | New |
| Automation Grade | Automatic |
| Blade Size | 600 |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Capacity | 2 bags |
| Automatic Grade | Semi-Automatic |
| Brand | Universal, Kirloskar, Crompton |
| Portable (Y/N) | Yes |
| Power(HP) | 10 |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Brand | Kirloskar |
| Portable (Y/N) | Yes |
| Capacity | 2 bags |
| Power(HP) | 10 |
₹ 148000 / Piece Get Latest Price
| Weight | 3500 kg |
| Model Name/Number | HINDUSTAN |
| Motor Power | 4.6kw |
| Mixing Power | 5.6kw X2 |
| Reclaiming capacity | 510 L |
Minimum order quantity: 1 Piece
| Automatic Grade | Manual |
| Brand/Make | Hindustan Enterprises |
| Condition | New |
| Model/Type | 1.5 bag With Hopper |
| Chassis Material | Mild Steel |
| Drum Material Thickness (mm) | 12mm |
| Drum Speed (RPM) | 20 RPM |
| Color | Orrage/Yellow |
| Discharging Volume (Litre) | 200 Ltr |
| Weight (Kilogram) | 1250 Kgs |
| Motor Power (Horsepower) | 7.5 Hp |
| Drum Size (Inch) | 38 |
| Frequency (Hertz) | 50 |
| Water Tank Capacity (Litre) | no |
| Concrete Mixing Time (Sec) | 180 |
| Fuel Consumption (Litre per Hour) | 1 |
| Oil Tank Capacity (Litre) | 10 |
| Towing Speed (Kilometer per Hour) | 10 |
| Capacity | 1.5 bag |
| Automation Grade | no |
| Clutch Type | yes |
| Discharge System | manual |
| Discharging Volume (L) | 200 |
| Drum Mouth Diameter | 375 |
| Gear Box For | no |
| Geometrical Volume | 250 Ltr |
| Hopper | yes |
| Hydraulic System | no |
| Mixer Motor Power (KW) | 5.5 |
| Mixing Handle Type | Manual |
| Motor | CG |
| Net Consumption | 7.5Hp |
| Number Of Phases | 3 |
| Number Of Wheels | 4 |
| Power Source | Electric Engine |
| Drum Capacity (Litre) | 200 |
| Type of the drum mixer | Tilting Drum Mixer |
| Hopper Material | MS |
| Hopper Material Thickness (mm) | 3mm |
| Speed of Mixing Drum | 20r/min |
| Blades | Inbuilt |
| Portable (Y/N) | Yes |
| Brand | Hindustan |
| Output Capacity (Cubic meter / hour) | 1.4 CUM/HR |
₹ 195000 / Piece Get Latest Price
| Model Name/Number | HE-145 |
| Type Of The Drum Mixer | Tilting |
| Brand/Make | Hindustan |
| Capacity | 1 Bag |
| Product Type | Hydraulic Hopper Mixer |
| Speed Of Mixing Drum | 23 R/Min |
| Charging Capacity | 3200L |
| Reclaiming Capacity | 2000L |
| Working Cycle Period | 72S |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Unit |
| Speed of Mixing Drum | 13r/min, 14r/min, 15r/min |
| Power Source | Diesel Engine |
| Automatic Grade | Semi-Automatic |
| Drum Capacity (Litre) | One Bag |
| Warranty | one |
| Blades | 10mm |
| Motor Power (Horsepower) | 6hp |
| Weight (Kilogram) | 1.5 Tons |
| Type of the drum mixer | Tilting Drum Mixer |
| Chassis Material | Cast Iron |
| Hopper Material | MS |
| Hopper Material Thickness (mm) | 4mm |
| Portable (Y/N) | Yes |
| Usage/Application | Construction |
₹ 2100000 / Piece Get Latest Price
| Brand/Make | hindustan enterprises |
| Usage/Application | mixing cement concrete |
| Automatic Grade | Manual |
| Capacity | 2 bags |
| Power Source | Diesel Engine |
| Drum Capacity | 500 L, 750 L, 1000 L, 1500 L, custom |
| Lift Type | 2 tower |
| Condition | New |
| I deal in | New Only |
| warranty | 1 year |
₹ 52000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Brand | Kirloskar, Crompton |
| Portable (Y/N) | Yes |
| Capacity | HALF BAG |
| Power(HP) | 2 HP |
Manoj Kumar (Director)
Hindustan Enterprises
Plot No. 90, Gali No-2 Behind Goshala, Bharat Gas Agency Road, Vill-Mawai Faridabad
Faridabad - 121002, Haryana, India