Our range of products include vertical cement silo, cement silo vibrator, cement and fly ash silo 100 ton capacity, cement fly ash silo, screw conveyor for cement silo and cement & fly ash silo.
₹ 595000 / Piece Get Latest Price
| Capacity | 100 TON |
| Size/Dimension | 40 FEET |
| Automation Grade | Manual |
| Weight | 10 TON |
| Type | CEMENT AND FLY ASH SILO |
| Productivity | 100 TON CAPACITY |
| Vibrating Amplitude | TI |
| Volume | 100 TON |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Material | Copper |
| Model Name/Number | HEVIBRATOR |
| Capacity | 0.5 TO 3 HP |
| Usage/Application | CONSTRUCTION SITE |
| Efficiency | F9 |
| Use | Cement Silo VIBRATOR |
| Type | VIBRATOR ELECTRIC |
Minimum order quantity: 1 Piece
We provide Cement Silo Accessories to the clients.
Features:
₹ 575000 / Piece Get Latest Price
| Material | Mild Steel |
| Storage Material | Cement |
| Rated Loading Capacity | 100 Ton |
| Mixing Power | 7-14m/h |
| Cement Silo | 100 Ton |
| Finishing | Painted |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Size/Dimension | 40 feet |
| Capacity | 100 Ton |
| Automation Grade | Manual |
| Weight | 10 ton |
| Engine Type | 6 Stroke |
| Maximum Horsepower | 600hp |
| Dimension | 6850x8490x3180 Mm |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Diameter | 219 |
| Structure | Spiral Type |
| Machining Process | Hydraulic |
| Productivity | 50/H |
| Feeding Height | 1390 mm |
| Vibrating Amplitude | 1.2mm |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Material | Mild Steel |
| Storage Material | Fly Ash |
| Height | 40-50 feet, 30-40 feet |
| Load Capacity | 100 TON |
| Power Consumption | 10 to 25 HP |
| Diesel Engine | 10/12 Hp |
Minimum order quantity: 1 Piece
₹ 585000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Weight | 10 ton |
| Storage Material | Cement |
| Height | Less than 10 feet, More than 30 feet |
| Feeding Height | 2 Mtr. |
| Color | Yellow |
| Type | Construction Sites |
| Machining Process | Welded Molding Machine |
| Productivity | 150/h |
| Vibrating Amplitude | 2.6mm |
| Volume | 100 Ton |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Lifting Capacity | 50 Ton |
| Capacity | 30 Ton/Hour |
| Type | Fixed |
| Warranty | 12 months |
| Max Feeding | 750 mm |
| Motor Power | 10-20 Kw |
| Chute size | 4900X1100 mm |
| Rated Belt Speed | 1.286 M/S. |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Maximum Horsepower | 200hp |
| Dimension | 6850x2490x3180 Mm |
| Finishing | Polished |
₹ 650000 / Piece Get Latest Price
| Storage Capacity | 0-50 ton, 50-100 ton |
| Storage Material | Cement, Fly Ash, Limestone |
| Height | 0-10 feet, 10-20 feet, 20-30 feet |
| Outer Diameter (mm) | 3100 |
Specifications:
₹ 600000 / Piece Get Latest Price
| Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton |
| Storage Material | Cement, Fly Ash, Limestone |
| Height | 0-10 feet, 10-20 feet, 20-30 feet |
| Outer Diameter (mm) | 3000 MM. |
Specifications:
₹ 700000 / Piece Get Latest Price
| Capacity | 200 Ton |
| Weight | 11.5 Ton |
| Type | Tank Container |
| Occupied Area | 128m |
₹ 545000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Type | Concrete Mixing Plant |
| Silo Diameter | 2.5m 3m 3.5m 3.8m 4.1m |
| Total Height | 16m 18m 20.3m 22m 22.8m |
Hindstan Enterprises established a new separate factory for manufacturing of Cement / Flyash in 2005 and with this investment Hindustan Enterprises gained highy capacity in manufacturing of cement silos. silos which are manufactured in different capacities, provide great advantages especially in transportation. The parts of the cement silos are manufactured by special laser cutting and drilling technologies and they are implemented special surface cleaning procedure. The parts of the cement silos also are manufactured in sensitive production facilities with special equipments and they are painted with prime coating and final coating. The parts which are hung on automatic conveyor line, are painted in special painting cabinets. Then the parts of the cement silos are packed specially suitable for transportation. Cement silo has required legs which give opportunity to feed cement to the cement batcher with screw in suitable angle. Cement silo has ladder and upper parapets. Cement silo has mechanical valve in discharge part. Cement silo has cement filling pipe. The parts of the cement silos are manufactured by special laser cutting and drilling technologies and they are implemented special surface cleaning procedure. All components are performed by chemical surface cleaning procedure and after that coating and painting by JOTUN-NORWAY brand paints. 2 units cement silo can be transported by one truck, which means minimum transport cost.
₹ 600000 / Piece Get Latest Price
| Material | MS |
| Height | 10-20 feet |
| Capacity | 4~22ton |
| Diameter | 3160 mm |
₹ 650000 / Piece Get Latest Price
| Storage Material | Fly Ash |
| Material | Stainless Steel |
| Storage Capacity | 50-100 ton |
| Height | 10-20 feet |
| Surface treatment | Color Plated |
₹ 550000 / Piece Get Latest Price
| Type | Concrete Mixing Plant |
| Silo Height | 8.8 Meter, 11.6 Meter, 11.5 Meter, 15 Meter |
| Silo Diameter | 2.8m 3m 3.3m 3.7m 4.5m |
| Volume | 30 To 200 MT |
₹ 135000 / Piece Get Latest Price
| Type of Dust Collector | Cartridge Dust Collectors |
| Usage | CEMENT SILO DUST COLLECTOR |
| Type | HESILODUSTCOLLECTOR |
| Material | Stainless Steel |
| Filter Media | Polyester |
| End Caps | Galvanized |
| Total Length | 39.37 Inch / 1000 Mm |
| Efficiency | 99% (Particles Larger Than 0.3-0.5um) |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Storage Capacity | 500L, 750L |
| Material | SS316, SS304 |
| Configuration | Vertical |
| Storage Material | Cement, Fly Ash |
| Height | 10-20 feet |
₹ 17000 / Piece Get Latest Price
| Material | SS |
| Grade | 304 |
| Port Size | 1/2" 3/4" 1" |
| Closed | Semi-Closed |
₹ 225000 / Piece Get Latest Price
| Material | Mild Steel |
| Bag Type | Non Woven |
| Air Capacity | 25 |
| Brand Name/ Model No. | HINDUSTAN |
| Airflow (m3/hour or CFM) | 2000-4000 CFM |
| Bag Capacity | 45 |
| Air Flow (Cubic Metre/ Hour) | 10 |
| Automatic Grade | Automatic |
Manoj Kumar (Director)
Hindustan Enterprises
Plot No. 90, Gali No-2 Behind Goshala, Bharat Gas Agency Road, Vill-Mawai Faridabad
Faridabad - 121002, Haryana, India